Assessor’s Parcel Number | 65804129 |
Days on Market | 148 |
Last Modified | January 26th at 8:15am |
Listing Status | Active |
Price Per Sq. Ft. | $647.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1968 |
HOA Dues | $349.00 |
Appliances | Gas & Electric Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,529 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Ceiling Fan |
Laundry Facilities | Individual Room |
Rooms | Main Floor Master Bedroom |
Stories | 1 |
Acres | 0.0578 |
Fence | Vinyl |
Lot Size | 2,519 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Covered |
Pool Features | Community Pool |
Spa Features | Community |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jim Allensworth at Coldwell Banker Res. Brokerage.