Assessor’s Parcel Number | 65808112 |
Days on Market | 132 |
Last Modified | January 7th at 9:25am |
Listing Status | Closed |
Price Per Sq. Ft. | $663.27 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $400.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,114 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Stories | 1 |
Acres | 0.0461 |
Lot Size | 2,007 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Community Pool |
View | Valley, White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joyce Sutton at Berkshire Hathaway Homeservice.